Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Groff, Susanna | 20 Apr 1734 | Earl Twp, Lancaster Co., PA | I1089 |
2 | Martin, Anna Groff | 1773 | Earl Twp, Lancaster Co., PA | I1002 |
3 | Martin, Elizabeth Miller | 16 Mar 1783 | Earl Twp, Lancaster Co., PA | I1116 |
4 | Martin, Peter F | 3 Nov 1769 | Earl Twp, Lancaster Co., PA | I1111 |
5 | Martin, Susanna G | 31 Aug 1762 | Earl Twp, Lancaster Co., PA | I1091 |
6 | Wenger, Michael Sherk | 28 Jan 1764 | Earl Twp, Lancaster Co., PA | I1094 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Martin, David Herr | 23 Jan 1819 | Earl Twp, Lancaster Co., PA | I993 |
2 | Wenger, Michael Sherk | 11 Nov 1801 | Earl Twp, Lancaster Co., PA | I1094 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Musser, Esther M | Earl Twp, Lancaster Co., PA | I1108 | |
2 | Wenger, Michael Sherk | Earl Twp, Lancaster Co., PA | I1094 |