Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Buchwalter, Magdalena | 21 Mar 1804 | Lancaster Co., PA | I1102 |
2 | Buckwalter, Susanna | 16 Mar 1778 | Lancaster Co., PA | I1100 |
3 | Burkhart, Mary | 27 Jan 1745 | Lancaster Co., PA | I1109 |
4 | Hess, Magdalena | 28 Mar 1717 | Lancaster Co., PA | I1088 |
5 | Horst, Henry Weaver | 2 Aug 1792 | Lancaster Co., PA | I635 |
6 | Martin, Christian B | 10 Sep 1771 | Lancaster Co., PA | I983 |
7 | Martin, Christiana | 15 Jun 1744 | Lancaster Co., PA | I955 |
8 | Martin, Daniel | 1 Jan 1782 | Lancaster Co., PA | I1084 |
9 | Martin, David | Lancaster Co., PA | I953 | |
10 | Martin, David | 26 Apr 1767 | Lancaster Co., PA | I1110 |
11 | Martin, David B | 4 Jul 1776 | Lancaster Co., PA | I986 |
12 | Martin, David B | 20 Oct 1803 | Lancaster Co., PA | I1101 |
13 | Martin, David G | 20 Nov 1785 | Lancaster Co., PA | I1006 |
14 | Martin, David M | 15 Jan 1767 | Lancaster Co., PA | I1114 |
15 | Martin, Elizabeth B | 10 Sep 1771 | Lancaster Co., PA | I982 |
16 | Martin, Esther S | 6 Oct 1784 | Lancaster Co., PA | I1086 |
17 | Martin, John | 13 Feb 1737 | Lancaster Co., PA | I1008 |
18 | Martin, John B | 23 Feb 1767 | Lancaster Co., PA | I973 |
19 | Martin, Maria Groff | 15 Aug 1765 | Lancaster Co., PA | I1092 |
20 | Martin, Martin | 31 Dec 1736 | Lancaster Co., PA | I996 |
21 | Martin, Martin | 1763 | Lancaster Co., PA | I999 |
22 | Martin, Nancy Ann | 10 Apr 1773 | Lancaster Co., PA | I984 |
23 | Martin, Samuel G | 19 May 1775 | Lancaster Co., PA | I1093 |
24 | Musser, John | Abt 1774 | Lancaster Co., PA | I1107 |
25 | Sensenig, Barbara Shirk | 13 Mar 1791 | Lancaster Co., PA | I638 |
26 | Wenger, John Martin | 1 Jul 1792 | Lancaster Co., PA | I637 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kendig, Alice | 3 Feb 1843 | Lancaster Co., PA | I974 |
2 | Kulp, Maria | 10 Jan 1839 | Lancaster Co., PA | I1104 |
3 | Martin, Barbara | Lancaster Co., PA | I995 | |
4 | Martin, David G | 27 Nov 1839 | Lancaster Co., PA | I1006 |
5 | Martin, David M | 24 Mar 1835 | Lancaster Co., PA | I1114 |
6 | Martin, George M | 13 Dec 1850 | Lancaster Co., PA | I1115 |
7 | Martin, John | 1813 | Lancaster Co., PA | I1008 |
8 | Martin, John B | 30 Sep 1824 | Lancaster Co., PA | I973 |
9 | Martin, Maria Groff | 7 Dec 1845 | Lancaster Co., PA | I1092 |
10 | Sensenig, Barbara Shirk | 18 Apr 1848 | Lancaster Co., PA | I638 |
11 | Wenger, John Martin | 25 Mar 1870 | Lancaster Co., PA | I637 |
12 | Zimmerman, Barbara | 1 Jan 1829 | Lancaster Co., PA | I132 |
Matches 1 to 7 of 7
Family | Married | Family ID | ||
1 | Herr / Martin | 15 Jun 1744 | Lancaster Co., PA | F267 |
2 | Martin / Groff | 31 Dec 1736 | Lancaster Co., PA | F274 |
3 | Martin / Herr | Abt 1727 | Lancaster Co., PA | F115 |
4 | Martin / Kendig | 23 Feb 1767 | Lancaster Co., PA | F272 |
5 | Rowland / Martin | Bef 1757 | Lancaster Co., PA | F275 |
6 | Wenger / Martin | 1787 | Lancaster Co., PA | F296 |
7 | Wenger / Sensenig | 1816 | Lancaster Co., PA | F177 |