Manor Township, Lancaster, PA, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1823 | I1340 | Martin Genealogy | |
| 2 | 1771 | I1257 | Martin Genealogy | |
| 3 | 24 Jan 1888 | I1208 | Martin Genealogy | |
| 4 | 11 Jul 1831 | I1219 | Martin Genealogy | |
| 5 | 17 Oct 1875 | I146 | Martin Genealogy | |
| 6 | 24 Jul 1915 | I150 | Martin Genealogy | |
| 7 | 1 May 1796 | I1237 | Martin Genealogy | |
| 8 | 10 Mar 1763 | I1217 | Martin Genealogy | |
| 9 | 12 Feb 1917 | I167 | Martin Genealogy | |
| 10 | 15 Jun 1830 | I1267 | Martin Genealogy | |
| 11 | 11 Mar 1886 | I147 | Martin Genealogy |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1959 | I146 | Martin Genealogy | |
| 2 | 18 Apr 1858 | I1237 | Martin Genealogy | |
| 3 | 21 Aug 1910 | I1267 | Martin Genealogy | |
| 4 | 9 Feb 1970 | I1243 | Martin Genealogy |

