Maugansville, Washington, Maryland, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8 | Martin Genealogy | ||
| 2 | 8 Aug 1862 | I1181 | Martin Genealogy | |
| 3 | 22 Mar 1836 | I1297 | Martin Genealogy | |
| 4 | 22 Sep 1884 | I372 | Martin Genealogy |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1939 | I1182 | Martin Genealogy | |
| 2 | 4 Sep 1917 | I1297 | Martin Genealogy | |
| 3 | 17 Oct 1952 | I372 | Martin Genealogy | |
| 4 | 9 Dec 1946 | I404 | Martin Genealogy |

