1. | Elizabeth Miller was born on 14 Jun 1744; died on 1 Aug 1801. Elizabeth married George Herr Martin on 20 Jun 1764. George (son of David Martin and Barbara Herr) was born on 8 Aug 1742; died on 28 Apr 1829. [Group Sheet]
|
2. | Abraham M Martin (1.Elizabeth1) was born on 20 Apr 1765; died on 20 Oct 1847; was buried in Weaverland Cem, E Earl Twp, Lancaster Co, PA. Abraham married Fronica Sauder. Fronica was born on 31 Jan 1764; died on 15 Oct 1822; was buried in Weaverland Cem, E Earl Twp, Lancaster Co, PA. [Group Sheet]
Abraham married . Unknown [Group Sheet] |
3. | David M Martin (1.Elizabeth1) was born on 15 Jan 1767 in Lancaster Co., PA; died on 24 Mar 1835 in Lancaster Co., PA. |
4. | George M Martin (1.Elizabeth1) was born on 18 Sep 1780; died on 13 Dec 1850 in Lancaster Co., PA; was buried in East Earl Twp, Lancaster Co., PA. |
5. | Elizabeth Miller Martin (1.Elizabeth1) was born on 16 Mar 1783 in Earl Twp, Lancaster Co., PA; died on 26 May 1853 in Cumberland, PA. Elizabeth married Christian Martin Hess. Christian was born on 18 Nov 1779 in Elizabethtown, PA; died on 28 Feb 1862 in Fairview Twp, York, PA. [Group Sheet] |
6. | David Martin (2.Abraham2, 1.Elizabeth1) was born on 25 Jul 1790; died on 4 Mar 1865. David married Barbara Martin. Barbara was born on 1 Feb 1795; died on 3 Apr 1859. [Group Sheet] |
7. | Eva S Martin (2.Abraham2, 1.Elizabeth1) was born on 24 Sep 1794; died in Apr 1827. Eva married Henry Brenneman. [Group Sheet] |
8. | George S Martin (2.Abraham2, 1.Elizabeth1) was born on 10 Feb 1796; died on 3 Apr 1859. George married Anna Weaver. Anna was born on 26 May 1798; died on 15 Jun 1859. [Group Sheet] |
9. | Jacob S Martin (2.Abraham2, 1.Elizabeth1) was born on 3 Dec 1797; died on 30 Apr 1875. Jacob married Elizabeth Weaver. Elizabeth was born on 21 Apr 1802; died on 22 Jan 1886. [Group Sheet] |
10. | Abraham Martin (2.Abraham2, 1.Elizabeth1) was born on 4 May 1799; died on 18 Aug 1889. Abraham married Elizabeth Horst. Elizabeth was born on 6 Oct 1802; died on 8 Nov 1829; was buried in Horst Family Cemetary. [Group Sheet]
|
11. | Fianna Martin (2.Abraham2, 1.Elizabeth1) was born on 25 Jun 1802; died in 9 Nov1866. Fianna married Samuel Wenger. Samuel was born on 4 Aug 1804; died on 2 Apr 1879. [Group Sheet] |
12. | Barbara Martin (2.Abraham2, 1.Elizabeth1) was born on 25 Jan 1804; died on 1 Jun 1841. Barbara married John Rupp. John was born on 9 Jun 1804; died on 26 Jan 1859. [Group Sheet] |
13. | Jonas S Martin (2.Abraham2, 1.Elizabeth1) was born on 30 Jan 1806; died on 11 Sep 1874. Jonas married Nancy Ann Hershey. Nancy was born on 22 Oct 1805; died on 13 Sep 1885; was buried in Weaverland Cem, E Earl Twp, Lancaster Co, PA. [Group Sheet]
|
14. | Henry Martin (2.Abraham2, 1.Elizabeth1) was born on 15 Feb 1807; died on 16 Jul 1875. Henry married Annie Zimmerman. Annie was born on 5 Aug 1811; died on 24 Jun 1899. [Group Sheet] |
15. | Abraham Horst Martin (10.Abraham3, 2.Abraham2, 1.Elizabeth1) was born on 26 Aug 1828 in Salisbury Township, Lancaster Co., PA; died on 13 Apr 1907; was buried in Reiffs Church Cemetary. Abraham married Barbara S Wenger on 24 Dec 1852 in near Hersheys Church. Barbara (daughter of John Martin Wenger and Barbara Shirk Sensenig) was born on 30 Jan 1829; died on 13 Apr 1907; was buried in Reiffs Church Cemetary. [Group Sheet]
Abraham married Susanna Burkholder on 6 Sep 1849. Susanna was born on 8 Nov 1828; died on 17 Nov 1851; was buried in Groffdale Cemetary. [Group Sheet]
|
16. | Francis Martin (13.Jonas3, 2.Abraham2, 1.Elizabeth1) was born on 27 Oct 1831 in Caernarvon Twp., Lancaster Co. PA; died in 1861; was buried in Weaverland Cem, E Earl Twp, Lancaster Co, PA. |