Name | David Herr Martin | |
Born | 23 Mar 1732 | Blue Ball, Earl Twp., Lancaster Co., PA |
Gender | Male | |
Died | 23 Jan 1819 | Earl Twp, Lancaster Co., PA |
Buried | Martindale, Lancaster, PA | |
Person ID | I993 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | David Martin, b. Abt 1691, Bern, Switzerland , d. 10 Nov 1784, Blue Ball, Earl Twp., Lancaster Co., PA (Age 93 years) | |
Mother | Barbara Herr, b. 1702, d. 8 Aug 1742, Weaverland Cem, E Earl Twp, Lancaster Co, PA (Age 40 years) | |
Married | Abt 1727 | Lancaster Co., PA |
Family ID | F115 | Group Sheet | Family Chart |
Family | Susanna Groff, b. 20 Apr 1734, Earl Twp, Lancaster Co., PA , d. 20 Jun 1796 (Age 62 years) | |||||||||
Children |
|
|||||||||
Last Modified | 18 Mar 2006 | |||||||||
Family ID | F295 | Group Sheet | Family Chart |