Name | Noah H Martin | |
Born | 15 Dec 1878 | |
Gender | Male | |
Died | 4 Jan 1963 | |
Person ID | I399 | Martin Genealogy |
Last Modified | 13 Mar 2006 |
Father | John W. Martin, b. 18 Sep 1853, d. 16 Sep 1899 (Age 45 years) | |
Mother | Amanda L Horst, b. 7 Sep 1856, d. 29 Jan 1933 (Age 76 years) | |
Married | 26 Oct 1876 | |
Family ID | F109 | Group Sheet | Family Chart |
Family | Fannie B Eshleman, b. 4 Dec 1884, d. 29 Jan 1976 (Age 91 years) | |||
Children |
|
|||
Last Modified | 13 Mar 2006 | |||
Family ID | F190 | Group Sheet | Family Chart |