Search Results
Matches 1 to 6 of 6 for Last Name equals STRITE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Strite, Ann Malinda | I1188 | b. 21 Oct 1857 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 2 | Strite, Elizabeth | I1190 | b. 14 Sep 1827 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 3 | Strite, John Jr. | I1196 | b. 25 Oct 1796 | near Leitersburg, Washington County, Maryland | Martin Genealogy |
| 4 | Strite, Karla Sue | I861 | Martin Genealogy | ||
| 5 | Strite, Martha Pearl | I634 | b. 18 Mar 1904 | Martin Genealogy | |
| 6 | Strite, Melchor Ellsworth | I1293 | b. 15 Jul 1874 | Nr,Leitersburg,Washington,Maryland | Martin Genealogy |





