Abraham Martin Family History & Descendents
Male Edgar H. Burkholder |
Birth | 31 Jan 1901 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | 2 Nov 1922 | |
Father | Henry Burkholder | F123 Group Sheet | |
Mother | Mary Horst | F123 Group Sheet |
Female Hannah E. Martin |
Birth | 11 Aug 1900 ![]() |
|
Death | ||
Burial | ||
Father | Levi H. Martin | F121 Group Sheet | |
Mother | Emma B. Eshleman | F121 Group Sheet |
Male Jacob Henry Burkholder |
Birth | 3 Dec 1924 | |
Death | 30 Apr 1988 | |
Burial | Millers Mennonite Church ![]() |
|
Spouse | Emma E. Martin | F132 | |
Marriage |