Father | Male David Herr Martin |
Born | 23 Mar 1732 | Blue Ball, Earl Twp., Lancaster Co., PA |
Died | 23 Jan 1819 | Earl Twp, Lancaster Co., PA |
Buried | Martindale, Lancaster, PA | |
Married | ||
Father | David Martin | F115 Group Sheet | |
Mother | Barbara Herr | F115 Group Sheet |
Mother | Female Susanna Groff |
Born | 20 Apr 1734 | Earl Twp, Lancaster Co., PA |
Died | 20 Jun 1796 | |
Buried | ||
Father | ||
Mother |
Child 2 | Female Susanna G Martin |
Born | 31 Aug 1762 | Earl Twp, Lancaster Co., PA |
Died | 8 Oct 1795 | |
Buried |
Child 3 | Female Maria Groff Martin |
Born | 15 Aug 1765 | Lancaster Co., PA |
Died | 7 Dec 1845 | Lancaster Co., PA |
Buried | ||
Spouse | Michael Sherk Wenger | F296 | |
Married | 1787 | Lancaster Co., PA |
Child 4 | Male Samuel G Martin |
Born | 19 May 1775 | Lancaster Co., PA |
Died | 2 Aug 1845 | |
Buried | ||
Spouse | Susanna Buckwalter | F297 | |
Married |