Father | Male David G Martin |
Born | 20 Nov 1785 | Lancaster Co., PA |
Died | 27 Nov 1839 | Lancaster Co., PA |
Buried | Weaverland Cem, E Earl Twp, Lancaster Co, PA | |
Married | ||
Father | Martin Martin | F274 Group Sheet | |
Mother | Barbara Groff | F274 Group Sheet |
Mother | Female Maria Kulp |
Born | 4 Aug 1780 | |
Died | 10 Jan 1839 | Lancaster Co., PA |
Buried | Weaverland Cem, E Earl Twp, Lancaster Co, PA | |
Father | ||
Mother |
Child 1 | Male Solomon Kulp Martin |
Born | 25 Oct 1808 | Salisbury Township, Lancaster Co., PA |
Died | 29 Jun 1878 | |
Buried | Leacock Twp, Lancaster, PA |
Child 2 | Male David Kulp Martin |
Born | 24 Feb 1814 | East Earl Twp, Lancaster Co., PA |
Died | 16 Feb 1873 | East Earl Twp, Lancaster Co., PA |
Buried | East Earl Twp., Lancaster Co., PA |