Name | Anna Groff Martin | |
Born | 1773 | Earl Twp, Lancaster Co., PA |
Gender | Female | |
Died | 15 May 1835 | Leacock Twp, Lancaster, PA |
Person ID | I1002 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Martin Martin, b. 31 Dec 1736, Lancaster Co., PA , d. 23 Jan 1811, Old Weaverland Cem, East Earl Twp, Lancaster Co, PA (Age 74 years) | |
Mother | Barbara Groff, b. 17 May 1741, d. 17 May 1816, Old Weaverland Cem, East Earl Twp, Lancaster Co, PA (Age 75 years) | |
Married | 31 Dec 1736 | Lancaster Co., PA |
Family ID | F274 | Group Sheet | Family Chart |
Family | John Musser, b. Abt 1774, Lancaster Co., PA , d. 1835, Upper Leacock Twp, Lancaster Co, PA (Age 61 years) | |||
Children |
|
|||
Last Modified | 18 Mar 2006 | |||
Family ID | F300 | Group Sheet | Family Chart |