Name | Anna Mary Buchen | |
Born | 19 Jun 1895 | Farmersville, PA |
Gender | Female | |
Died | 7 Aug 1980 | Fairmont Rest Home |
Person ID | I1060 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Aaron M. Buchen, b. 7 Apr 1868, d. 16 Oct 1949 (Age 81 years) | |
Mother | Amanda Landis, d. 23 Oct 1918 | |
Married | 4 Oct 1892 | |
Family ID | F287 | Group Sheet | Family Chart |
Family | George W Herr, d. 11 Jan 1972 | |||||||||||||
Married | 16 Sep 1915 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 18 Mar 2006 | |||||||||||||
Family ID | F288 | Group Sheet | Family Chart |