Gender | Male | |
Person ID | I1065 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | George W Herr, d. 11 Jan 1972 | |
Mother | Anna Mary Buchen, b. 19 Jun 1895, Farmersville, PA , d. 7 Aug 1980, Fairmont Rest Home (Age 85 years) | |
Married | 16 Sep 1915 | |
Family ID | F288 | Group Sheet | Family Chart |
Family | Mary Burkholder | |||||||||||
Children |
|
|||||||||||
Last Modified | 18 Mar 2006 | |||||||||||
Family ID | F289 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |