Name | David Martin | |
Born | 22 Nov 1751 | Mt Joy Twp, Lancaster Co, PA |
Gender | Male | |
Died | 11 Jan 1824 | York, PA |
Person ID | I1082 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Christian Herr Martin, b. Oct 1731, weaverland, Earl twp, Lancaster Co, PA , d. Oct 1804, Mt Joy Twp, Lancaster Co, PA (Age 73 years) | |
Mother | Elizabeth Ebersole | |
Family ID | F291 | Group Sheet | Family Chart |
Family | Anna Stauffer, b. 24 Jan 1759, Warwick, Lancaster, PA , d. 1853 (Age 93 years) | |||||
Children |
|
|||||
Last Modified | 18 Mar 2006 | |||||
Family ID | F292 | Group Sheet | Family Chart |