Name | Anna Stauffer | |
Born | 24 Jan 1759 | Warwick, Lancaster, PA |
Gender | Female | |
Died | 1853 | |
Person ID | I1083 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Henry Jacob Stauffer, b. Abt 1714, Ibersheim, Rheinland-Pfalz, Germany , d. 1775, Donegal Twp, Lancaster Co, PA (Age 61 years) | |
Mother | Magdalena Hess, b. 28 Mar 1717, Lancaster Co., PA , d. 1784, Warwick, Lancaster, PA (Age 66 years) | |
Married | 1735 | |
Family ID | F294 | Group Sheet | Family Chart |
Family | David Martin, b. 22 Nov 1751, Mt Joy Twp, Lancaster Co, PA , d. 11 Jan 1824, York, PA (Age 72 years) | |||||
Children |
|
|||||
Last Modified | 18 Mar 2006 | |||||
Family ID | F292 | Group Sheet | Family Chart |