Name | Martin Martin | |
Born | Aft 1716 | |
Gender | Male | |
Died | May 1774 | Ralpho Twp, Lancaster Co, PA |
Person ID | I1121 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Son Martin, b. Bef 1693, d. Bef 1732, Europe (Age 39 years) | |
Family ID | F303 | Group Sheet | Family Chart |
Family | Anna Sollinger, b. 1720, d. 1785 (Age 65 years) | |||||||||
Married | Aft 1716 | |||||||||
Children |
|
|||||||||
Last Modified | 18 Mar 2006 | |||||||||
Family ID | F305 | Group Sheet | Family Chart |