Name | Abraham Herr | |
Born | 25 Jun 1700 | Europe |
Gender | Male | |
Died | 5 Sep 1785 | PA |
Person ID | I1134 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Abraham Herr, b. Europe , d. 1725, Manor Twp., Lanc. Co., Pa. | |
Mother | Anna Bare, b. Abt 1680, d. Abt 1749 (Age 69 years) | |
Married | Europe | |
Family ID | F310 | Group Sheet | Family Chart |
Family | Anna Miller, d. Yes, date unknown | |||
Married | Abt 1680 | |||
Children |
|
|||
Last Modified | 18 Mar 2006 | |||
Family ID | F309 | Group Sheet | Family Chart |