Name | Abraham Herr | |
Born | Europe | |
Gender | Male | |
Died | 1725 | Manor Twp., Lanc. Co., Pa. |
Person ID | I1135 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Hans Herr, b. 17 Sep 1639, near Aargua or Zurich, Switzerland , d. 17 Oct 1725, Lampeter, Lancaster, PA (Age 86 years) | |
Family ID | F311 | Group Sheet | Family Chart |
Family | Anna Bare, b. Abt 1680, d. Abt 1749 (Age 69 years) | |||
Married | Europe | |||
Children |
|
|||
Last Modified | 18 Mar 2006 | |||
Family ID | F310 | Group Sheet | Family Chart |