Name | Jacob Martin | |
Birth | Abt 1696 | |
Gender | Male | |
Death | 1762-1768 | Earl Twp., Lancaster Co., PA ![]() |
Person ID | I144 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Christian Martin, b. Abt 1669, Canton Bern, Switzerland ![]() | |
Mother | Elisabeth (Els), b. Abt 1672 d. Bef Jul 1748 (Age 76 years) | |
Marriage | Y [1] | |
Family ID | F48 | Group Sheet | Family Chart |
Family | ||||||||
Children |
|
|||||||
Family ID | F265 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Mar 2006 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Dean Martin.