Abraham Martin Family History & Descendents
Name | Abraham H Horst | |
Birth | 2 Mar 1826 | |
Gender | Male | |
Death | 28 Dec 1913 | |
Person ID | I397 | Martin Genealogy |
Last Modified | 12 Mar 2006 |
Father | Henry Weaver Horst, b. 2 Aug 1792, Lancaster Co., PA ![]() ![]() | |
Mother | Susanna Huber, b. 26 Oct 1797 d. 13 Nov 1836 (Age 39 years) | |
Marriage | 1 Jun 1815 | |
Family ID | F103 | Group Sheet | Family Chart |
Family | Mary S Lesher, b. 29 Apr 1828 d. 31 Oct 1904 (Age 76 years) | |||
Children |
|
|||
Family ID | F110 | Group Sheet | Family Chart | ||
Last Modified | 12 Mar 2006 |