Name | Jonas S Martin | |
Born | 30 Jan 1806 | |
Gender | Male | |
Died | 11 Sep 1874 | |
Person ID | I655 | Martin Genealogy |
Last Modified | 13 Mar 2006 |
Father | Abraham M Martin, b. 20 Apr 1765, d. 20 Oct 1847 (Age 82 years) | |
Mother | Fronica Sauder, b. 31 Jan 1764, d. 15 Oct 1822 (Age 58 years) | |
Family ID | F113 | Group Sheet | Family Chart |
Family | Nancy Ann Hershey, b. 22 Oct 1805, d. 13 Sep 1885 (Age 79 years) | |||
Children |
|
|||
Last Modified | 13 Mar 2006 | |||
Family ID | F186 | Group Sheet | Family Chart |