Name | Susan Herr | |
Born | 6 Sep 1827 | |
Gender | Female | |
Died | 29 Feb 1848 | |
Buried | New Danville, Lancaster Co, PA | |
Person ID | I924 | Martin Genealogy |
Last Modified | 15 Mar 2006 |
Father | Martin Herr, b. 18 Jul 1800, d. 22 Aug 1896 (Age 96 years) | |
Mother | Maria Burkholder, b. 25 Jul 1806, d. 22 Apr 1890 (Age 83 years) | |
Married | 19 Feb 1824 | |
Family ID | F264 | Group Sheet | Family Chart |
Family | Adam Baer, b. 4 Jul 1826, d. 1904, washington Co. Maryland (Age 77 years) | |||
Married | Fall 1846 | |||
Children |
|
|||
Last Modified | 21 Mar 2006 | |||
Family ID | F261 | Group Sheet | Family Chart |