Name | Son Martin | |
Born | Bef 1693 | |
Gender | Male | |
Died | Bef 1732 | Europe |
Person ID | I947 | Martin Genealogy |
Last Modified | 18 Mar 2006 |
Father | Christian Martin, b. Abt 1669, Canton Bern, Switzerland , d. Abt Jul 1748 (Age 79 years) | |
Mother | Elisabeth (Els), b. Abt 1672, d. Bef Jul 1748 (Age 76 years) | |
Married | Y [1] | |
Family ID | F48 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 18 Mar 2006 | |||||||
Family ID | F303 | Group Sheet | Family Chart |
Sources |
|