Lancaster Co., PA
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Mar 1804 | I1102 |
2 | ![]() | 20 Oct 1803 | I1101 |
3 | ![]() | 2 Aug 1792 | I635 |
4 | ![]() | 1 Jul 1792 | I637 |
5 | ![]() | 13 Mar 1791 | I638 |
6 | ![]() | 20 Nov 1785 | I1006 |
7 | ![]() | 6 Oct 1784 | I1086 |
8 | ![]() | 1 Jan 1782 | I1084 |
9 | ![]() | 16 Mar 1778 | I1100 |
10 | ![]() | 4 Jul 1776 | I986 |
11 | ![]() | 19 May 1775 | I1093 |
12 | ![]() | Abt 1774 | I1107 |
13 | ![]() | 10 Apr 1773 | I984 |
14 | ![]() | 10 Sep 1771 | I982 |
15 | ![]() | 10 Sep 1771 | I983 |
16 | ![]() | 26 Apr 1767 | I1110 |
17 | ![]() | 23 Feb 1767 | I973 |
18 | ![]() | 15 Jan 1767 | I1114 |
19 | ![]() | 15 Aug 1765 | I1092 |
20 | ![]() | 1763 | I999 |
21 | ![]() | 27 Jan 1745 | I1109 |
22 | ![]() | 15 Jun 1744 | I955 |
23 | ![]() | 13 Feb 1737 | I1008 |
24 | ![]() | 31 Dec 1736 | I996 |
25 | ![]() | 28 Mar 1717 | I1088 |
26 | ![]() | I953 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1870 | I637 |
2 | ![]() | 13 Dec 1850 | I1115 |
3 | ![]() | 18 Apr 1848 | I638 |
4 | ![]() | 7 Dec 1845 | I1092 |
5 | ![]() | 3 Feb 1843 | I974 |
6 | ![]() | 27 Nov 1839 | I1006 |
7 | ![]() | 10 Jan 1839 | I1104 |
8 | ![]() | 24 Mar 1835 | I1114 |
9 | ![]() | 1 Jan 1829 | I132 |
10 | ![]() | 30 Sep 1824 | I973 |
11 | ![]() | 1813 | I1008 |
12 | ![]() | I995 |
Marriage
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Wenger / Sensenig | 1816 | F177 |
2 | Wenger / Martin | 1787 | F296 |
3 | Martin / Kendig | 23 Feb 1767 | F272 |
4 | Rowland / Martin | Bef 1757 | F275 |
5 | Herr / Martin | 15 Jun 1744 | F267 |
6 | Martin / Groff | 31 Dec 1736 | F274 |
7 | Martin / Herr | Abt 1727 | F115 |