Earl Township, Lancaster, Pennsylvania, British Colonial America
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 May 1741 | I997 | Martin Genealogy | |
| 2 | 20 Aug 1734 | I1089 | Martin Genealogy | |
| 3 | 20 Aug 1734 | I1488 | Martin Genealogy | |
| 4 | 23 Jan 1715 | I1643 | Martin Genealogy | |
| 5 | 15 Dec 1760 | I110 | Martin Genealogy | |
| 6 | 10 Oct 1731 | I992 | Martin Genealogy | |
| 7 | 8 Aug 1742 | I415 | Martin Genealogy | |
| 8 | 18 Sep 1767 | I111 | Martin Genealogy | |
| 9 | 10 Oct 1736 | I1627 | Martin Genealogy | |
| 10 | 15 Aug 1753 | I1634 | Martin Genealogy | |
| 11 | Abt 1738 | I1628 | Martin Genealogy | |
| 12 | 8 Aug 1747 | I1632 | Martin Genealogy |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1772 | I1642 | Martin Genealogy |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1772 | I1642 | Martin Genealogy |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Groff / Huber | 1733 | F337 | Martin Genealogy |

