East Earl Township, Lancaster, Pennsylvania, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1765 | I414 | Martin Genealogy | |
| 2 | 10 May 1857 | I421 | Martin Genealogy | |
| 3 | 14 Aug 1776 | I1249 | Martin Genealogy | |
| 4 | 1 Aug 1741 | I1630 | Martin Genealogy |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Oct 1847 | I414 | Martin Genealogy | |
| 2 | 11 Dec 1886 | I1493 | Martin Genealogy | |
| 3 | 28 Apr 1829 | I415 | Martin Genealogy | |
| 4 | 4 Nov 1784 | I134 | Martin Genealogy | |
| 5 | 17 Feb 1868 | I1490 | Martin Genealogy | |
| 6 | 1 Aug 1801 | I660 | Martin Genealogy | |
| 7 | 1 Jan 1829 | I132 | Martin Genealogy |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1821 | I1214 | Martin Genealogy | |
| 2 | I1215 | Martin Genealogy | ||
| 3 | I1490 | Martin Genealogy |

