Lancaster Co., PA
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1804 | I1102 | |
| 2 | 16 Mar 1778 | I1100 | |
| 3 | 27 Jan 1745 | I1109 | |
| 4 | 28 Mar 1717 | I1088 | |
| 5 | 2 Aug 1792 | I635 | |
| 6 | 10 Sep 1771 | I983 | |
| 7 | 15 Jun 1744 | I955 | |
| 8 | 1 Jan 1782 | I1084 | |
| 9 | I953 | ||
| 10 | 26 Apr 1767 | I1110 | |
| 11 | 4 Jul 1776 | I986 | |
| 12 | 20 Oct 1803 | I1101 | |
| 13 | 20 Nov 1785 | I1006 | |
| 14 | 15 Jan 1767 | I1114 | |
| 15 | 10 Sep 1771 | I982 | |
| 16 | 6 Oct 1784 | I1086 | |
| 17 | 13 Feb 1737 | I1008 | |
| 18 | 23 Feb 1767 | I973 | |
| 19 | 15 Aug 1765 | I1092 | |
| 20 | 31 Dec 1736 | I996 | |
| 21 | 1763 | I999 | |
| 22 | 10 Apr 1773 | I984 | |
| 23 | 19 May 1775 | I1093 | |
| 24 | Abt 1774 | I1107 | |
| 25 | 13 Mar 1791 | I638 | |
| 26 | 1 Jul 1792 | I637 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Feb 1843 | I974 | |
| 2 | 10 Jan 1839 | I1104 | |
| 3 | I995 | ||
| 4 | 27 Nov 1839 | I1006 | |
| 5 | 24 Mar 1835 | I1114 | |
| 6 | 13 Dec 1850 | I1115 | |
| 7 | 1813 | I1008 | |
| 8 | 30 Sep 1824 | I973 | |
| 9 | 7 Dec 1845 | I1092 | |
| 10 | 18 Apr 1848 | I638 | |
| 11 | 25 Mar 1870 | I637 | |
| 12 | 1 Jan 1829 | I132 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Herr / Martin | 15 Jun 1744 | F267 |
| 2 | Martin / Groff | 31 Dec 1736 | F274 |
| 3 | Martin / Herr | Abt 1727 | F115 |
| 4 | Martin / Kendig | 23 Feb 1767 | F272 |
| 5 | Rowland / Martin | Bef 1757 | F275 |
| 6 | Wenger / Martin | 1787 | F296 |
| 7 | Wenger / Sensenig | 1816 | F177 |

