Pennsylvania, United States
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Oct 1823 | I1601 | Martin Genealogy | |
| 2 | 1791 | I1233 | Martin Genealogy | |
| 3 | 26 Dec 1949 | I1482 | Martin Genealogy | |
| 4 | 13 Jun 1818 | I1338 | Martin Genealogy | |
| 5 | 20 Dec 1859 | I22 | Martin Genealogy | |
| 6 | 26 Apr 1908 | I1591 | Martin Genealogy | |
| 7 | May 1895 | I1421 | Martin Genealogy | |
| 8 | 1795 | I1281 | Martin Genealogy | |
| 9 | 1794 | I1285 | Martin Genealogy | |
| 10 | 1875 | I1417 | Martin Genealogy | |
| 11 | 17 May 1800 | I1641 | Martin Genealogy | |
| 12 | 20 Aug 1887 | I1344 | Martin Genealogy | |
| 13 | 18 Feb 1901 | I1323 | Martin Genealogy | |
| 14 | 28 Dec 1890 | I1322 | Martin Genealogy |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Oct 1753 | I1634 | Martin Genealogy |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1990 | I1433 | Martin Genealogy | |
| 2 | 2 May 1988 | I16 | Martin Genealogy | |
| 3 | Jun 1855 | I1285 | Martin Genealogy | |
| 4 | 10 Sep 1948 | I42 | Martin Genealogy | |
| 5 | 27 Aug 1949 | I23 | Martin Genealogy | |
| 6 | 22 Feb 1804 | I1280 | Martin Genealogy |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 27 Oct 1815 | I1228 | Martin Genealogy | |
| 2 | I1472 | Martin Genealogy | ||
| 3 | 1804 | I1280 | Martin Genealogy | |
| 4 | 1892 | I1344 | Martin Genealogy |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baer / Martin | 10 Oct 1940 | F5 | Martin Genealogy |
| 2 | Breneman / Kreider | 12 Mar 1942 | F39 | Martin Genealogy |
| 3 | Herr / Schenk | 31 Mar 1836 | F425 | Martin Genealogy |

