Search Results
Matches 1 to 12 of 12 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bare, Anna | I1137 | b. Abt 1680 | Martin Genealogy | |
| 2 | Brackbill, Anna | I1178 | Martin Genealogy | ||
| 3 | Martin, Anna | I140 | b. Dec 1736 | Martin Genealogy | |
| 4 | Martin, Anna | I935 | b. 3 Mar 1766 | Martin Genealogy | |
| 5 | Martin, Anna | I975 | b. 28 Jul 1795 | Martin Genealogy | |
| 6 | Martin, Anna | I58 | b. 1820 | Martin Genealogy | |
| 7 | Martin, Anna | I43 | b. 4 Jul 1841 | Martin Genealogy | |
| 8 | Miller, Anna | I1136 | Martin Genealogy | ||
| 9 | Oberholtzer, Anna | I135 | b. 1699 | Swizerland | Martin Genealogy |
| 10 | Sollinger, Anna | I1122 | b. 1720 | Martin Genealogy | |
| 11 | Stauffer, Anna | I1083 | b. 24 Jan 1759 | Warwick, Lancaster, PA | Martin Genealogy |
| 12 | Weaver, Anna | I648 | b. 26 May 1798 | Martin Genealogy |





