Search Results
Matches 1 to 21 of 21 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bare, Anna | I1137 | b. Abt 1680 | Martin Genealogy | |
| 2 | Brackbill, Anna | I1178 | Martin Genealogy | ||
| 3 | Breneman, Anna | I1224 | b. 6 Nov 1842 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 4 | Frey, Anna | I1500 | b. 12 Feb 1651 | Ottenbach, Zürich, Switzerland | Martin Genealogy |
| 5 | Harnish, Anna | I1510 | b. Abt 1734 | Lancaster, Lancaster County, Pennsylvania | Martin Genealogy |
| 6 | Herr, Anna | I1527 | b. Abt 1749 | Manor, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 7 | Hostetter, Anna | I1460 | b. 1726 | Warwick Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 8 | Martin, Anna | I140 | b. Dec 1736 | Martin Genealogy | |
| 9 | Martin, Anna | I1645 | b. Abt 1756 | Lancaster County, Pennsylvania, USA | Martin Genealogy |
| 10 | Martin, Anna | I935 | b. 3 Mar 1766 | Martin Genealogy | |
| 11 | Martin, Anna | I1211 | b. 30 Mar 1774 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 12 | Martin, Anna | I975 | b. 28 Jul 1795 | Martin Genealogy | |
| 13 | Martin, Anna | I58 | b. 1820 | Martin Genealogy | |
| 14 | Martin, Anna | I43 | b. 4 Jul 1841 | Martin Genealogy | |
| 15 | Miller, Anna | I1136 | Martin Genealogy | ||
| 16 | Oberholtzer, Anna | I135 | b. 1699 | Immelhäuser Hof, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | Martin Genealogy |
| 17 | Pfister, Anna | I1445 | b. 1593 | Greifensee, Zürich, Schweiz | Martin Genealogy |
| 18 | Stauffer, Anna | I1083 | b. 24 Jan 1759 | Warwick, Lancaster, PA | Martin Genealogy |
| 19 | Strickler, Anna | I1576 | b. 9 Apr 1755 | Martin Genealogy | |
| 20 | Weaver, Anna | I648 | b. 26 May 1798 | Martin Genealogy | |
| 21 | Winckelmann, Anna | I1610 | Martin Genealogy |





