Search Results
Matches 1 to 18 of 18 for First Name equals CHRISTIAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Breneman, Christian | I1230 | b. Abt 1785 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 2 | Good, Christian | I1279 | b. 1 Jan 1796 | Pequea, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Harnish, Christian Sr | I1508 | b. Between 1722 and 1727 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 4 | Herr, Christian | I1139 | b. 1680 | Europe | Martin Genealogy |
| 5 | Herr, Bishop Christian | I1536 | b. 20 May 1680 | Germany | Martin Genealogy |
| 6 | Herr, Christian | I1528 | b. 25 Dec 1753 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 7 | Hertzler, Christian | I1570 | b. 7 Jun 1812 | Lancaster, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 8 | Horst, Christian | I1163 | Martin Genealogy | ||
| 9 | Martin, Christian | I948 | b. 1694 | Schallenberg Rueschegg, Bern, Switzerland | Martin Genealogy |
| 10 | Martin, Christian | I1130 | b. Abt 1728 | Martin Genealogy | |
| 11 | Martin, Christian | I950 | b. Jan 1731 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 12 | Martin, Christian | I1123 | b. 1751 | Martin Genealogy | |
| 13 | Martin, Christian | I959 | b. Aft 1755 | Martin Genealogy | |
| 14 | Martin, Christian | I1647 | b. 13 Apr 1758 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 15 | Martin, Christian | I1003 | b. 10 Dec 1774 | Martin Genealogy | |
| 16 | Wenger, Christian | I1619 | b. 8 May 1698 | Eggiwil, Bern, Switzerland | Martin Genealogy |
| 17 | Wenger, Christian | I1640 | b. 1797 | Lancaster, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 18 | Witmer, Christian | I958 | b. 1763 | Donegal Twp, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |





