Search Results
Matches 1 to 7 of 7 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cordell, Daniel | I1291 | b. 18 Aug 1853 | Quincy, Franklin, Pennsylvania, United States | Martin Genealogy |
| 2 | Groff, Daniel | I1642 | b. 1 Jan 1714 | Germantown, Philadelphia, Pennsylvania, British Colonial America | Martin Genealogy |
| 3 | Herr or Hare, Daniel | I1531 | b. 1 Feb 1771 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 4 | Hiestand, Daniel | I1275 | b. Abt 1794 | ,, Lancaster, Penna. | Martin Genealogy |
| 5 | Martin, Daniel | I1169 | Martin Genealogy | ||
| 6 | Martin, Daniel | I1084 | b. 1 Jan 1782 | Lancaster Co., PA | Martin Genealogy |
| 7 | Martin, Daniel | I965 | b. 7 Nov 1798 | Martin Genealogy |





