Search Results
Matches 1 to 11 of 11 for First Name equals DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Breneman, David | I193 | Martin Genealogy | ||
| 2 | Herr, David | I956 | b. 1740 | Martin Genealogy | |
| 3 | Martin, David | I953 | b. | Lancaster Co., PA | Martin Genealogy |
| 4 | Martin, David | I963 | Martin Genealogy | ||
| 5 | Martin, David | I143 | b. Abt 1691 | Bern, Switzerland | Martin Genealogy |
| 6 | Martin, David | I1131 | b. Abt 1730 | Martin Genealogy | |
| 7 | Martin, David | I1082 | b. 22 Nov 1751 | Mt Joy Twp, Lancaster Co, PA | Martin Genealogy |
| 8 | Martin, David | I1110 | b. 26 Apr 1767 | Lancaster Co., PA | Martin Genealogy |
| 9 | Martin, David | I1085 | b. 2 Nov 1783 | Mt Joy Twp, Lancaster Co, PA | Martin Genealogy |
| 10 | Martin, David | I640 | b. 25 Jul 1790 | Martin Genealogy | |
| 11 | Martin, David | I26 | b. 21 Nov 1885 | Martin Genealogy |





