Search Results
Matches 1 to 14 of 14 for First Name equals ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ebersole, Elizabeth | I1081 | Martin Genealogy | ||
| 2 | Eshleman, Elizabeth | I38 | Martin Genealogy | ||
| 3 | Herr, Elizabeth | I934 | b. 22 Aug 1825 | Martin Genealogy | |
| 4 | Horst, Elizabeth | I72 | Martin Genealogy | ||
| 5 | Horst, Elizabeth | I642 | b. 6 Oct 1802 | Martin Genealogy | |
| 6 | Martin, Elizabeth | I137 | b. 6 Apr 1727 | Palatinate, Germany | Martin Genealogy |
| 7 | Martin, Elizabeth | I1009 | b. 1739 | Martin Genealogy | |
| 8 | Martin, Elizabeth | I1000 | b. Oct 1765 | Martin Genealogy | |
| 9 | Martin, Elizabeth | I936 | b. Apr 1767 | Martin Genealogy | |
| 10 | Martin, Elizabeth | I968 | b. Abt 1791 | Martin Genealogy | |
| 11 | Martin, Elizabeth | I980 | b. 2 Aug 1809 | Martin Genealogy | |
| 12 | Martin, Elizabeth | I48 | b. 16 Aug 1849 | Martin Genealogy | |
| 13 | Miller, Elizabeth | I660 | b. 14 Jun 1744 | Martin Genealogy | |
| 14 | Weaver, Elizabeth | I650 | b. 21 Apr 1802 | Martin Genealogy |





