Search Results
Matches 1 to 5 of 5 for First Name equals ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Breneman, Esther | I1236 | b. 23 Dec 1793 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 2 | Kendig, Esther | I990 | b. 22 Oct 1786 | Martin Genealogy | |
| 3 | Martin, Esther | I943 | b. 14 Jun 1780 | Martin Genealogy | |
| 4 | Shank, Esther | I491 | Martin Genealogy | ||
| 5 | Wenger, Esther | I1641 | b. 17 May 1800 | Pennsylvania, United States | Martin Genealogy |





