Search Results
Matches 1 to 19 of 19 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buchen, Jacob | I76 | b. 20 Jan 1842 | Martin Genealogy | |
| 2 | Harnish, Jacob | I1506 | b. 1720 | Conestoga Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 3 | Harnish, Jacob | I1567 | b. 1 Sep 1779 | Conestoga Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 4 | Martin, Jacob | I954 | Martin Genealogy | ||
| 5 | Martin, Jacob | I962 | Martin Genealogy | ||
| 6 | Martin, Jacob | I144 | b. Abt 1696 | Martin Genealogy | |
| 7 | Martin, Jacob | I139 | b. Mar 1731 | Martin Genealogy | |
| 8 | Martin, Jacob | I994 | b. 1734 | Martin Genealogy | |
| 9 | Martin, Jacob | I1521 | b. 1738 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 10 | Martin, Jacob | I998 | b. 1 Nov 1761 | Martin Genealogy | |
| 11 | Martin, Jacob | I56 | b. 17 Sep 1781 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Martin, Jacob | I71 | b. 8 Oct 1814 | Martin Genealogy | |
| 13 | Mosser, Jacob | I1278 | Martin Genealogy | ||
| 14 | Risser, Jacob | I1019 | b. 29 Aug 1908 | Martin Genealogy | |
| 15 | Rowland, Jacob | I1011 | b. Abt 1726 | Martin Genealogy | |
| 16 | Rusterholz, Jacob | I1455 | b. Abt 1595 | Bern, Switzerland | Martin Genealogy |
| 17 | Warfel, Jacob | I1271 | b. 16 Mar 1789 | Conestoga Twp, Lancaster, Pennsylvania, USA | Martin Genealogy |
| 18 | Wise, Jacob Jr. | I1365 | b. 4 Jan 1817 | Cumberland, Pennsylvania, United States | Martin Genealogy |
| 19 | Wissler, Jacob | I1280 | b. 1754 | Conestoga Township, Lancaster, Pennsylvania, United States | Martin Genealogy |





