Search Results
Matches 1 to 12 of 12 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Donaldson, John | I587 | Martin Genealogy | ||
| 2 | Herr, John | I1140 | b. 1685 | Europe | Martin Genealogy |
| 3 | Longenecker, John | I63 | Martin Genealogy | ||
| 4 | Martin, John | I1008 | b. 13 Feb 1737 | Lancaster Co., PA | Martin Genealogy |
| 5 | Martin, John | I942 | b. 28 Jul 1776 | Martin Genealogy | |
| 6 | Martin, John | I977 | b. 28 Jun 1798 | Martin Genealogy | |
| 7 | Martin, John | I969 | b. Jul 1799 | Martin Genealogy | |
| 8 | Martin, John | I55 | b. 4 May 1818 | East Earl Twp., Lancaster Co., PA | Martin Genealogy |
| 9 | Martin, John | I24 | b. 20 Oct 1883 | Martin Genealogy | |
| 10 | Musser, John | I1107 | b. Abt 1774 | Lancaster Co., PA | Martin Genealogy |
| 11 | Rupp, John | I654 | b. 9 Jun 1804 | Martin Genealogy | |
| 12 | Slick, John | I619 | Martin Genealogy |





