Search Results
Matches 1 to 18 of 18 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumann, John | I1261 | b. 1701 | Bern, Switzerland | Martin Genealogy |
| 2 | Bowman, John III | I1543 | b. | Strasburg Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 3 | Brenneman, Rev John | I1234 | b. 6 Apr 1792 | Manor, Westmoreland, Pennsylvania, United States | Martin Genealogy |
| 4 | Donaldson, John | I587 | Martin Genealogy | ||
| 5 | Eshleman, John | I1189 | b. 12 Mar 1828 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 6 | Herr, John | I1140 | b. 1685 | Europe | Martin Genealogy |
| 7 | Herr, John | I1449 | b. 26 Jun 1705 | Goodville, Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 8 | Longenecker, John | I63 | Martin Genealogy | ||
| 9 | Martin, John | I1008 | b. 13 Feb 1737 | Lancaster Co., PA | Martin Genealogy |
| 10 | Martin, John | I942 | b. 28 Jul 1776 | Martin Genealogy | |
| 11 | Martin, John | I977 | b. 28 Jun 1798 | Martin Genealogy | |
| 12 | Martin, John | I969 | b. Jul 1799 | Martin Genealogy | |
| 13 | Martin, John | I55 | b. 4 May 1818 | East Earl Twp., Lancaster Co., PA | Martin Genealogy |
| 14 | Martin, John | I24 | b. 20 Oct 1883 | Martin Genealogy | |
| 15 | Musser, John | I1107 | b. Abt 1774 | Lancaster Co., PA | Martin Genealogy |
| 16 | Rupp, John | I654 | b. 9 Jun 1804 | Martin Genealogy | |
| 17 | Slick, John | I619 | Martin Genealogy | ||
| 18 | Strite, John Jr. | I1196 | b. 25 Oct 1796 | near Leitersburg, Washington County, Maryland | Martin Genealogy |





