Search Results
Matches 1 to 9 of 9 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banzoff, Joseph | I874 | Martin Genealogy | ||
| 2 | Burkhart, Joseph | I1554 | b. 24 Feb 1789 | Caernarvon Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Horst, Joseph | I1248 | b. 15 Aug 1774 | Leacock Township, Lancaster, PA, USA | Martin Genealogy |
| 4 | Horst, Joseph | I1297 | b. 22 Mar 1836 | Maugansville, Washington, Maryland, United States | Martin Genealogy |
| 5 | Horst, Joseph | I1325 | b. 11 Jan 1860 | Stark, Ohio, United States | Martin Genealogy |
| 6 | Martin, Joseph | I1168 | Martin Genealogy | ||
| 7 | Martin, Joseph | I1584 | b. 16 Feb 1778 | Mount Joy Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 8 | Martin, Joseph | I1212 | b. 17 Nov 1784 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 9 | Martin, Joseph | I967 | b. 1796 | Martin Genealogy |





