Abraham Martin Family History & Descendents
Name | Lloyd Horst Martin | |
Birth | 26 Apr 1924 | |
Gender | Male | |
Death | 10 Nov 1998 | |
Burial | Chambersburg, Franklin, PA ![]() |
|
Person ID | I381 | Martin Genealogy |
Last Modified | 12 Mar 2006 |
Father | Abram Horst Martin, b. 24 Nov 1881 d. 19 Aug 1971 (Age 89 years) | |
Mother | Susan B Horst, b. 22 Sep 1884 d. 17 Oct 1952 (Age 68 years) | |
Marriage | 24 Nov 1909 | |
Family ID | F102 | Group Sheet | Family Chart |
Family | Lois Minerva Wenger | |||||||||||
Children |
|
|||||||||||
Family ID | F162 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Mar 2006 |