Search Results
Matches 1 to 10 of 10 for First Name equals MAGDALENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Magdalena | I1128 | Martin Genealogy | ||
| 2 | Buchwalter, Magdalena | I1102 | b. 21 Mar 1804 | Lancaster Co., PA | Martin Genealogy |
| 3 | Hess, Magdalena | I1088 | b. 28 Mar 1717 | Lancaster Co., PA | Martin Genealogy |
| 4 | Martin, Magdalena | I1247 | b. 1699 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 5 | Martin, Magdalena | I940 | b. Apr 1778 | Martin Genealogy | |
| 6 | Martin, Magdalena | I61 | b. 1827 | Martin Genealogy | |
| 7 | Martin, Magdalena | I44 | b. 25 May 1843 | Martin Genealogy | |
| 8 | Schneider, Magdalena | I1268 | b. 1781 | | Martin Genealogy |
| 9 | Weber, Magdalena | I1249 | b. 14 Aug 1776 | East Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 10 | Witmer, Magdalena | I1127 | Martin Genealogy |





