Search Results
Matches 1 to 12 of 12 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buckwalter, Susanna | I1100 | b. 16 Mar 1778 | Lancaster Co., PA | Martin Genealogy |
| 2 | Burkholder, Susanna | I416 | b. 8 Nov 1828 | Martin Genealogy | |
| 3 | Funk, Susanna | I961 | Martin Genealogy | ||
| 4 | Groff, Susanna | I1089 | b. 20 Apr 1734 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 5 | Huber, Susanna | I636 | b. 26 Oct 1797 | Martin Genealogy | |
| 6 | Martin, Susanna | I65 | Martin Genealogy | ||
| 7 | Martin, Susanna | I1125 | b. Aft 1755 | Martin Genealogy | |
| 8 | Martin, Susanna | I1004 | b. 28 Sep 1778 | Martin Genealogy | |
| 9 | Martin, Susanna | I70 | b. 1812 | Martin Genealogy | |
| 10 | Martin, Susanna | I1103 | b. 2 Mar 1826 | Martin Genealogy | |
| 11 | Martin, Susanna | I45 | b. 14 Jan 1845 | Martin Genealogy | |
| 12 | Rudolph, Susanna | I489 | Martin Genealogy |





