Search Results
Matches 1 to 14 of 14 for First Name starts with ABRAHAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Abraham H | I104 | b. 7 Aug 1879 | Martin Genealogy | |
| 2 | Breneman, Abraham B. | I1241 | b. 13 Sep 1804 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 3 | Herr, Abraham | I1135 | b. | Europe | Martin Genealogy |
| 4 | Herr, Abraham | I1296 | b. 1660 | Zürich, Switzerland | Martin Genealogy |
| 5 | Herr, Abraham | I1134 | b. 25 Jun 1700 | Europe | Martin Genealogy |
| 6 | Herr, Abraham | I1133 | b. Abt 1724 | Martin Genealogy | |
| 7 | Horst, Abraham Huber | I397 | b. 2 Mar 1826 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 8 | Martin, Abraham | I68 | b. 17 Jan 1811 | Martin Genealogy | |
| 9 | Martin, Abraham Horst | I411 | b. 26 Aug 1828 | SalisburyTownship, Lancaster, Pennsylvania, United States of America | Martin Genealogy |
| 10 | Martin, Abraham M | I1090 | b. 15 Dec 1760 | Martin Genealogy | |
| 11 | Martin, Abraham M | I414 | b. 20 Apr 1765 | East Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Martin, Abraham M. | I110 | Martin Genealogy | ||
| 13 | Martin, Rev. Abraham Sauder | I413 | b. 4 May 1799 | Farmersville, Lancaster, Pennsylvania, United States of America | Martin Genealogy |
| 14 | Witmer, Abraham Kauffman | I1345 | b. 12 Mar 1772 | Manor Township, Lancaster, Colony of Pennsylvania, British Colonial America | Martin Genealogy |





