Search Results
Matches 1 to 7 of 7 for First Name starts with ADA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Adam | I923 | b. 4 Jul 1826 | Martin Genealogy | |
| 2 | Baer, Adam H II | I929 | b. 18 Sep 1865 | Martin Genealogy | |
| 3 | Baer, Adam M | I696 | b. 2 Feb 1890 | Martin Genealogy | |
| 4 | Eshleman, Ada | I482 | Martin Genealogy | ||
| 5 | Horst, Ada Susan | I440 | b. 2 Jan 1911 | Martin Genealogy | |
| 6 | Martin, Ada Grace | I119 | b. 4 Jul 1902 | Martin Genealogy | |
| 7 | Shank, Adam Donald | I773 | Martin Genealogy |




