Search Results
Matches 1 to 8 of 8 for First Name starts with ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Adam | I923 | b. 4 Jul 1826 | Martin Genealogy | |
| 2 | Baer, Adam H II | I929 | b. 18 Sep 1865 | Martin Genealogy | |
| 3 | Baer, Adam M | I696 | b. 2 Feb 1890 | Martin Genealogy | |
| 4 | Breneman, Adam Bowman | I1257 | b. 1771 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 5 | Breneman, Adam K. | I1226 | b. 23 Sep 1851 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 6 | Brenneman, Adam | I1253 | b. 1700 | Griesheim, Starkenburg, Hessen Lande, Germany | Martin Genealogy |
| 7 | Brenneman, Adam Bassler | I1237 | b. 1 May 1796 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 8 | Shank, Adam Donald | I773 | Martin Genealogy |





