Search Results
Matches 1 to 8 of 8 for First Name starts with AMANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Amanda H | I676 | b. 23 Aug 1882 | Martin Genealogy | |
| 2 | Breneman, Amanda Neff | I1208 | b. 24 Jan 1888 | Manor Township, Lancaster, PA, USA | Martin Genealogy |
| 3 | Hertzler, Amanda M | I1264 | b. 12 Mar 1852 | of Lancaster, Lancaster, Pennsylvania | Martin Genealogy |
| 4 | Hoffman, Amanda Diane | I821 | Martin Genealogy | ||
| 5 | Horst, Amanda L | I396 | b. 7 Sep 1856 | Martin Genealogy | |
| 6 | Landis, Amanda | I1059 | Martin Genealogy | ||
| 7 | Martin, Amanda Horst | I402 | b. 5 Feb 1885 | Washington, Maryland, United States | Martin Genealogy |
| 8 | Showalter, Amanda Catherine | I105 | b. 27 Nov 1880 | Martin Genealogy |





