Search Results
Matches 1 to 37 of 37 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Anna H | I663 | b. 8 Apr 1877 | Martin Genealogy | |
| 2 | Baer, Anna Katherine | I749 | Martin Genealogy | ||
| 3 | Baer, Anna M. | I93 | b. 22 Jun 1914 | Martin Genealogy | |
| 4 | Bare, Anna | I1137 | b. Abt 1680 | Martin Genealogy | |
| 5 | Brackbill, Anna | I1178 | Martin Genealogy | ||
| 6 | Breneman, Ann | I1232 | b. 30 Sep 1788 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 7 | Breneman, Anna | I1224 | b. 6 Nov 1842 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 8 | Brenneman, Ann | I1258 | b. Abt 1773 | of Buffalo Valley, Union, Pennsylvania | Martin Genealogy |
| 9 | Brenneman, Annie E | I1204 | b. 21 Oct 1871 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 10 | Buchen, Anna Mary | I1060 | b. 19 Jun 1895 | Farmersville, PA | Martin Genealogy |
| 11 | Buchen, Annie M. | I80 | b. 21 Jul 1872 | Martin Genealogy | |
| 12 | Buckwalter, Anna Magdalene | I1277 | b. 11 Mar 1798 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 13 | Henry, Ann Maria | I1284 | b. 21 Mar 1852 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 14 | Huber, Anna Elizabeth | I1251 | b. 1713 | Hausen am Albis, Zürich, Schweiz | Martin Genealogy |
| 15 | Martin, Anna | I140 | b. Dec 1736 | Martin Genealogy | |
| 16 | Martin, Anna | I935 | b. 3 Mar 1766 | Martin Genealogy | |
| 17 | Martin, Anna | I1211 | b. 30 Mar 1774 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 18 | Martin, Anna | I975 | b. 28 Jul 1795 | Martin Genealogy | |
| 19 | Martin, Anna | I58 | b. 1820 | Martin Genealogy | |
| 20 | Martin, Anna | I43 | b. 4 Jul 1841 | Martin Genealogy | |
| 21 | Martin, Anna Groff | I1002 | b. 1773 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 22 | Martin, Anna Horst | I404 | b. 25 Aug 1888 | Hagerstown, Washington, Maryland, United States | Martin Genealogy |
| 23 | Martin, Anna W. | I427 | b. 15 Aug 1865 | Martin Genealogy | |
| 24 | Martin, Anna Wenger | I57 | b. 10 Mar 1786 | Martin Genealogy | |
| 25 | Martin, Annie M. | I28 | b. 27 Apr 1887 | Martin Genealogy | |
| 26 | Miller, Anna | I1136 | Martin Genealogy | ||
| 27 | Miller, Anna M | I1174 | Martin Genealogy | ||
| 28 | Musser, Anna "Fannie" | I1282 | b. 25 Oct 1772 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 29 | Oberholtzer, Anna | I135 | b. 1699 | Swizerland | Martin Genealogy |
| 30 | Shank, Annie | I316 | Martin Genealogy | ||
| 31 | Sollinger, Anna | I1122 | b. 1720 | Martin Genealogy | |
| 32 | Stauffer, Anna | I1083 | b. 24 Jan 1759 | Warwick, Lancaster, PA | Martin Genealogy |
| 33 | Strite, Ann Malinda | I1188 | b. 21 Oct 1857 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 34 | Weaver, Anna | I648 | b. 26 May 1798 | Martin Genealogy | |
| 35 | Wenger, Ann "Nancy" | I1097 | Martin Genealogy | ||
| 36 | Wissler, Ann C. | I1263 | b. 1775 | Manor Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 37 | Zimmerman, Annie | I659 | b. 5 Aug 1811 | Martin Genealogy |





