Search Results
Matches 1 to 50 of 62 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Anna H | I663 | b. 8 Apr 1877 | Martin Genealogy | |
| 2 | Baer, Anna Katherine | I749 | Martin Genealogy | ||
| 3 | Baer, Anna M. | I93 | b. 22 Jun 1914 | Hagerstown, Washington, Maryland, United States | Martin Genealogy |
| 4 | Bar, Anna Elizabeth | I1448 | b. 25 Mar 1670 | Hausen am Albis, Zürich, Switzerland | Martin Genealogy |
| 5 | Bare, Anna | I1137 | b. Abt 1680 | Martin Genealogy | |
| 6 | Brackbill, Anna | I1178 | Martin Genealogy | ||
| 7 | Breneman, Ann | I1232 | b. 30 Sep 1788 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 8 | Breneman, Anna | I1224 | b. 6 Nov 1842 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 9 | Brenneman, Ann | I1258 | b. Abt 1773 | of Buffalo Valley, Union, Pennsylvania | Martin Genealogy |
| 10 | Brenneman, Annie E | I1204 | b. 21 Oct 1871 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 11 | Buchen, Anna Mary | I1060 | b. 19 Jun 1895 | Farmersville, PA | Martin Genealogy |
| 12 | Buchen, Annie M. | I80 | b. 21 Jul 1872 | Martin Genealogy | |
| 13 | Buckwalter, Anna Magdalene | I1277 | b. 11 Mar 1798 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 14 | Detrick, Anna Marie | I1588 | b. 13 Jun 1878 | Union Township, Logan, Ohio, United States | Martin Genealogy |
| 15 | Dold, Anna Maria | I1458 | c. 24 Apr 1648 | Breitenholz, Ammerbuch, Tübingen, Baden-Württemberg, Germany | Martin Genealogy |
| 16 | Feyerabend, Anna Barbara | I1513 | b. 1695 | Waiblingen, Aalen, Ostalbkreis, Baden-Württemberg, Germany | Martin Genealogy |
| 17 | Frey, Anna | I1500 | b. 12 Feb 1651 | Ottenbach, Zürich, Switzerland | Martin Genealogy |
| 18 | Haas, Anna Catherine | I1533 | b. Abt 1615 | St. Gallen, St. Gallen, Switzerland | Martin Genealogy |
| 19 | Harnish, Anna | I1510 | b. Abt 1734 | Lancaster, Lancaster County, Pennsylvania | Martin Genealogy |
| 20 | Henry, Ann Maria | I1284 | b. 21 Mar 1852 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 21 | Herr, Anna | I1527 | b. Abt 1749 | Manor, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 22 | Hostetter, Anna | I1460 | b. 1726 | Warwick Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 23 | Hostetter, Anna Hershey | I1472 | b. 17 Aug 1743 | Manor Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 24 | Huber, Anna Elizabeth | I1251 | b. 1713 | Hausen am Albis, Zürich, Schweiz | Martin Genealogy |
| 25 | Huber, Anna Maria | I1643 | b. 23 Jan 1715 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 26 | Lehman, Annie Burkholder | I1420 | b. 19 Jun 1892 | Greene Township, Franklin, Pennsylvania, United States | Martin Genealogy |
| 27 | Martin, Anna | I140 | b. Dec 1736 | Martin Genealogy | |
| 28 | Martin, Anna | I1645 | b. Abt 1756 | Lancaster County, Pennsylvania, USA | Martin Genealogy |
| 29 | Martin, Anna | I935 | b. 3 Mar 1766 | Martin Genealogy | |
| 30 | Martin, Anna | I1211 | b. 30 Mar 1774 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 31 | Martin, Anna | I975 | b. 28 Jul 1795 | Martin Genealogy | |
| 32 | Martin, Anna | I58 | b. 1820 | Martin Genealogy | |
| 33 | Martin, Anna | I43 | b. 4 Jul 1841 | Martin Genealogy | |
| 34 | Martin, Anna Groff | I1002 | b. 1773 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 35 | Martin, Anna Horst | I404 | b. 25 Aug 1888 | Hagerstown, Washington, Maryland, United States | Martin Genealogy |
| 36 | Martin, Anna W. | I427 | b. 15 Aug 1865 | Martin Genealogy | |
| 37 | Martin, Anna Wenger | I57 | b. 10 Mar 1786 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 38 | Martin, Annie M. | I28 | b. 27 Apr 1887 | Martin Genealogy | |
| 39 | Miller, Anna | I1136 | Martin Genealogy | ||
| 40 | Miller, Anna M | I1174 | Martin Genealogy | ||
| 41 | Miller, Anna Maria | I1600 | b. 9 Nov 1763 | Donegal Township, Washington, Pennsylvania, United States | Martin Genealogy |
| 42 | Musser, Anna "Fannie" | I1282 | b. 25 Oct 1772 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 43 | Newcomer, Anna Frances | I1481 | b. 1924 | Mount Joy, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 44 | Oberholtzer, Anna | I135 | b. 1699 | Immelhäuser Hof, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | Martin Genealogy |
| 45 | Pfister, Anna | I1445 | b. 1593 | Greifensee, Zürich, Schweiz | Martin Genealogy |
| 46 | Shank, Annie | I316 | Martin Genealogy | ||
| 47 | Shirk, Anna Elizabeth Yoder | I1495 | b. Jun 1735 | Sumiswald, Bern, Switzerland | Martin Genealogy |
| 48 | Shirk, Anna Elizabeth Yoder | I1639 | b. Jun 1735 | Sumiswald, Bern, Switzerland | Martin Genealogy |
| 49 | Stauffer, Anna | I1083 | b. 24 Jan 1759 | Warwick, Lancaster, PA | Martin Genealogy |
| 50 | Strickler, Anna | I1576 | b. 9 Apr 1755 | Martin Genealogy |





