Search Results
Matches 1 to 47 of 47 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Anna H | I663 | b. 8 Apr 1877 | Martin Genealogy | |
| 2 | Baer, Anna Katherine | I749 | Martin Genealogy | ||
| 3 | Baer, Anna M. | I93 | b. 22 Jun 1914 | Hagerstown, Washington, Maryland, United States | Martin Genealogy |
| 4 | Bar, Anna Elizabeth | I1448 | b. 25 Mar 1670 | Hausen am Albis, Zürich, Switzerland | Martin Genealogy |
| 5 | Bare, Anna | I1137 | b. Abt 1680 | Martin Genealogy | |
| 6 | Brackbill, Anna | I1178 | Martin Genealogy | ||
| 7 | Breneman, Anna | I1224 | b. 6 Nov 1842 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 8 | Buchen, Anna Mary | I1060 | b. 19 Jun 1895 | Farmersville, PA | Martin Genealogy |
| 9 | Buckwalter, Anna Magdalene | I1277 | b. 11 Mar 1798 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 10 | Detrick, Anna Marie | I1588 | b. 13 Jun 1878 | Union Township, Logan, Ohio, United States | Martin Genealogy |
| 11 | Dold, Anna Maria | I1458 | c. 24 Apr 1648 | Breitenholz, Ammerbuch, Tübingen, Baden-Württemberg, Germany | Martin Genealogy |
| 12 | Feyerabend, Anna Barbara | I1513 | b. 1695 | Waiblingen, Aalen, Ostalbkreis, Baden-Württemberg, Germany | Martin Genealogy |
| 13 | Frey, Anna | I1500 | b. 12 Feb 1651 | Ottenbach, Zürich, Switzerland | Martin Genealogy |
| 14 | Haas, Anna Catherine | I1533 | b. Abt 1615 | St. Gallen, St. Gallen, Switzerland | Martin Genealogy |
| 15 | Harnish, Anna | I1510 | b. Abt 1734 | Lancaster, Lancaster County, Pennsylvania | Martin Genealogy |
| 16 | Herr, Anna | I1527 | b. Abt 1749 | Manor, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 17 | Hostetter, Anna | I1460 | b. 1726 | Warwick Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 18 | Hostetter, Anna Hershey | I1472 | b. 17 Aug 1743 | Manor Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 19 | Huber, Anna Elizabeth | I1251 | b. 1713 | Hausen am Albis, Zürich, Schweiz | Martin Genealogy |
| 20 | Huber, Anna Maria | I1643 | b. 23 Jan 1715 | Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 21 | Martin, Anna | I140 | b. Dec 1736 | Martin Genealogy | |
| 22 | Martin, Anna | I1645 | b. Abt 1756 | Lancaster County, Pennsylvania, USA | Martin Genealogy |
| 23 | Martin, Anna | I935 | b. 3 Mar 1766 | Martin Genealogy | |
| 24 | Martin, Anna | I1211 | b. 30 Mar 1774 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 25 | Martin, Anna | I975 | b. 28 Jul 1795 | Martin Genealogy | |
| 26 | Martin, Anna | I58 | b. 1820 | Martin Genealogy | |
| 27 | Martin, Anna | I43 | b. 4 Jul 1841 | Martin Genealogy | |
| 28 | Martin, Anna Groff | I1002 | b. 1773 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 29 | Martin, Anna Horst | I404 | b. 25 Aug 1888 | Hagerstown, Washington, Maryland, United States | Martin Genealogy |
| 30 | Martin, Anna W. | I427 | b. 15 Aug 1865 | Martin Genealogy | |
| 31 | Martin, Anna Wenger | I57 | b. 10 Mar 1786 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 32 | Miller, Anna | I1136 | Martin Genealogy | ||
| 33 | Miller, Anna M | I1174 | Martin Genealogy | ||
| 34 | Miller, Anna Maria | I1600 | b. 9 Nov 1763 | Donegal Township, Washington, Pennsylvania, United States | Martin Genealogy |
| 35 | Musser, Anna "Fannie" | I1282 | b. 25 Oct 1772 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 36 | Newcomer, Anna Frances | I1481 | b. 1924 | Mount Joy, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 37 | Oberholtzer, Anna | I135 | b. 1699 | Immelhäuser Hof, Sinsheim, Rhein-Neckar-Kreis, Baden-Württemberg, Germany | Martin Genealogy |
| 38 | Pfister, Anna | I1445 | b. 1593 | Greifensee, Zürich, Schweiz | Martin Genealogy |
| 39 | Shirk, Anna Elizabeth Yoder | I1495 | b. Jun 1735 | Sumiswald, Bern, Switzerland | Martin Genealogy |
| 40 | Shirk, Anna Elizabeth Yoder | I1639 | b. Jun 1735 | Sumiswald, Bern, Switzerland | Martin Genealogy |
| 41 | Stauffer, Anna | I1083 | b. 24 Jan 1759 | Warwick, Lancaster, PA | Martin Genealogy |
| 42 | Strickler, Anna | I1576 | b. 9 Apr 1755 | Martin Genealogy | |
| 43 | Wadel, Anna Martin | I1427 | b. 3 Aug 1880 | Franklin,Pa | Martin Genealogy |
| 44 | Weaver, Anna | I648 | b. 26 May 1798 | Martin Genealogy | |
| 45 | Weber, Anna Elisabetha | I1501 | b. 15 Oct 1720 | Weaverland, Earl Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 46 | Weber, Anna Wenger | I1368 | b. 31 Jan 1797 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 47 | Winckelmann, Anna | I1610 | Martin Genealogy |





