Search Results
Matches 1 to 15 of 15 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Daniel Philip | I851 | Martin Genealogy | ||
| 2 | Breneman, Daniel Kreider | I230 | Martin Genealogy | ||
| 3 | Burkholder, Daniel Lester | I463 | Martin Genealogy | ||
| 4 | Cordell, Daniel | I1291 | b. 18 Aug 1853 | Quincy, Franklin, Pennsylvania, United States | Martin Genealogy |
| 5 | Davis, Danielle Rae | I805 | Martin Genealogy | ||
| 6 | Hiestand, Daniel | I1275 | b. Abt 1794 | ,, Lancaster, Penna. | Martin Genealogy |
| 7 | Horst, Deacon Daniel E | I1181 | b. 8 Aug 1862 | Maugansville, Washington, Maryland, United States | Martin Genealogy |
| 8 | Martin, Daniel | I1169 | Martin Genealogy | ||
| 9 | Martin, Daniel | I1084 | b. 1 Jan 1782 | Lancaster Co., PA | Martin Genealogy |
| 10 | Martin, Daniel | I965 | b. 7 Nov 1798 | Martin Genealogy | |
| 11 | Martin, Daniel W | I692 | b. 7 Mar 1872 | Martin Genealogy | |
| 12 | Martin, Daniel W. | I431 | b. 7 Mar 1872 | Martin Genealogy | |
| 13 | Martin, Danielle Rene' | I563 | Martin Genealogy | ||
| 14 | Oberholtzer, Daniel Wesley | I255 | Martin Genealogy | ||
| 15 | Shank, Daniel Ryan | I778 | Martin Genealogy |





