Search Results
Matches 1 to 7 of 7 for First Name starts with EDNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Buchen, Edna May | I1014 | b. 11 Jan 1889 | Martin Genealogy | |
| 2 | Martin, Edna Horst | I377 | b. 10 Jan 1916 | Martin Genealogy | |
| 3 | Parmer, Edna | I1052 | Martin Genealogy | ||
| 4 | Risser, Edna Mae | I1024 | b. 28 Feb 1916 | Martin Genealogy | |
| 5 | Weaver, Edna Frances | I122 | b. 26 Aug 1913 | Near Columbiana, OH | Martin Genealogy |
| 6 | Wenger, Edna Cassel | I1353 | b. 30 Mar 1927 | Penn Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 7 | Yoder, Edna Ruth | I1324 | b. 18 Feb 1901 | Belleville, Mifflin, Pennsylvania, United States | Martin Genealogy |





