Search Results
Matches 1 to 36 of 36 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Elizabeth M | I699 | b. 29 Jan 1896 | Martin Genealogy | |
| 2 | Bossler, Elizabetha | I1218 | b. 19 Dec 1767 | Manheim Township, Lancaster, PA, USA | Martin Genealogy |
| 3 | Breneman, Elizabeth | I1221 | b. 5 Dec 1835 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 4 | Brenneman, Elizabeth | I1256 | b. Abt 1768 | Millersville, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 5 | Brenneman, Elizabeth | I1233 | b. 1791 | Pennsylvania, United States | Martin Genealogy |
| 6 | Buchen, Elizabeth M. | I84 | b. 21 Oct 1878 | Martin Genealogy | |
| 7 | Burkhart, Elizabeth | I1182 | b. 13 Jan 1860 | Franklin, Pennsylvania, United States | Martin Genealogy |
| 8 | Burkholder, Elizabeth Marie | I467 | Martin Genealogy | ||
| 9 | Ebersole, Elizabeth | I1081 | Martin Genealogy | ||
| 10 | Eshleman, Elizabeth | I38 | b. 13 Jul 1913 | Martin Genealogy | |
| 11 | Harnish, Elizabeth Bott | I1336 | b. 20 Apr 1854 | Chestnut Hill, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 12 | Herr, Elizabeth | I934 | b. 22 Aug 1825 | Martin Genealogy | |
| 13 | Horst, Elizabeth | I72 | Martin Genealogy | ||
| 14 | Horst, Elizabeth Weber | I642 | b. 6 Oct 1802 | Earl Township, Lancaster, Pennsylvania, United States of America | Martin Genealogy |
| 15 | Kuhns, Elizabeth H. | I337 | b. 8 Aug 1912 | Martin Genealogy | |
| 16 | Martin, Elizabeth | I137 | b. 6 Apr 1727 | Palatinate, Germany | Martin Genealogy |
| 17 | Martin, Elizabeth | I1009 | b. 1739 | Martin Genealogy | |
| 18 | Martin, Elizabeth | I1000 | b. Oct 1765 | Martin Genealogy | |
| 19 | Martin, Elizabeth | I936 | b. Apr 1767 | Martin Genealogy | |
| 20 | Martin, Elizabeth | I968 | b. Abt 1791 | Martin Genealogy | |
| 21 | Martin, Elizabeth | I980 | b. 2 Aug 1809 | Martin Genealogy | |
| 22 | Martin, Elizabeth | I48 | b. 16 Aug 1849 | Martin Genealogy | |
| 23 | Martin, Elizabeth B | I982 | b. 10 Sep 1771 | Lancaster Co., PA | Martin Genealogy |
| 24 | Martin, Elizabeth Miller | I1116 | b. 16 Mar 1783 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 25 | Martin, Elizabeth Sauder | I1209 | b. 26 Jan 1793 | E. Earl Township, Lancaster, PA, USA | Martin Genealogy |
| 26 | Martin, Elizabeth W. | I421 | b. 9 May 1857 | Martin Genealogy | |
| 27 | Miller, Elizabeth | I660 | b. 14 Jun 1744 | Martin Genealogy | |
| 28 | Miller, Elizabeth | I1273 | b. 29 Mar 1793 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 29 | Miller, Elizabeth | I1285 | b. 1794 | Pennsylvania, United States | Martin Genealogy |
| 30 | Shank, Elizabeth (Lizzie) | I309 | b. 4 Nov 1881 | Martin Genealogy | |
| 31 | Spickler, Elizabeth Nornhold | I1348 | b. 28 Sep 1867 | Rapho Township, Lancaster, PA, USA | Martin Genealogy |
| 32 | Strite, Elizabeth | I1190 | b. 14 Sep 1827 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 33 | Summers, Elizabeth | I1197 | b. 21 Jan 1799 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 34 | Weaver, Elizabeth | I650 | b. 21 Apr 1802 | Martin Genealogy | |
| 35 | Wenger, Elizabeth Cassel | I1351 | b. 15 Aug 1922 | Rapho Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 36 | Witmer, Elizabeth Harnish | I147 | b. 11 Mar 1886 | Manor Township, Lancaster, PA, USA | Martin Genealogy |





