Search Results
Matches 1 to 50 of 52 for First Name starts with ELIZABETH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baer, Elizabeth | I1601 | b. 5 Oct 1823 | Pennsylvania, United States | Martin Genealogy |
| 2 | Baer, Elizabeth M | I699 | b. 29 Jan 1896 | Martin Genealogy | |
| 3 | Bossler, Elizabetha | I1218 | b. 19 Dec 1767 | Manheim Township, Lancaster, PA, USA | Martin Genealogy |
| 4 | Breneman, Elizabeth | I1221 | b. 5 Dec 1835 | Manor Twp,Lancaster,Pa | Martin Genealogy |
| 5 | Brenneman, Elizabeth | I1256 | b. Abt 1768 | Millersville, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 6 | Brenneman, Elizabeth | I1233 | b. 1791 | Pennsylvania, United States | Martin Genealogy |
| 7 | Brupbacher, Elizabeth | I617 | b. 1674 | Herrliberg, Zürich, Switzerland | Martin Genealogy |
| 8 | Buchen, Elizabeth M. | I84 | b. 21 Oct 1878 | Martin Genealogy | |
| 9 | Buckwalter, Elizabeth Weber | I1652 | b. 5 Apr 1761 | Upper Leacock Township, Lancaster, PA, USA | Martin Genealogy |
| 10 | Burkhart, Elizabeth | I1182 | b. 13 Jan 1860 | Franklin, Pennsylvania, United States | Martin Genealogy |
| 11 | Burkholder, Elizabeth Marie | I467 | Martin Genealogy | ||
| 12 | Ebersole, Elizabeth | I1081 | Martin Genealogy | ||
| 13 | Eshleman, Elizabeth | I1373 | b. 2 Sep 1854 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 14 | Eshleman, Elizabeth Cordell | I38 | b. 13 Jul 1913 | Marion, Franklin, Pennsylvania, United States | Martin Genealogy |
| 15 | Harnish, Elizabeth Bott | I1336 | b. 20 Apr 1854 | Chestnut Hill, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 16 | Herr, Elizabeth | I1450 | b. 1707 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 17 | Herr, Elizabeth | I934 | b. 22 Aug 1825 | Martin Genealogy | |
| 18 | Herr, Elizabeth Shenk | I1477 | b. 15 May 1845 | Millersville, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 19 | Horst, Elizabeth | I72 | Martin Genealogy | ||
| 20 | Horst, Elizabeth Weber | I642 | b. 6 Oct 1802 | Earl Township, Lancaster, Pennsylvania, United States of America | Martin Genealogy |
| 21 | Kuhns, Elizabeth H. | I337 | b. 8 Aug 1912 | Martin Genealogy | |
| 22 | Martin, Elizabeth | I137 | b. 6 Apr 1727 | Palatinate, Germany | Martin Genealogy |
| 23 | Martin, Elizabeth | I1519 | b. 1732 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 24 | Martin, Elizabeth | I1009 | b. 1739 | Martin Genealogy | |
| 25 | Martin, Elizabeth | I1000 | b. Oct 1765 | Martin Genealogy | |
| 26 | Martin, Elizabeth | I936 | b. Apr 1767 | Martin Genealogy | |
| 27 | Martin, Elizabeth | I1649 | b. 1770 | Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 28 | Martin, Elizabeth | I968 | b. Abt 1791 | Martin Genealogy | |
| 29 | Martin, Elizabeth | I980 | b. 2 Aug 1809 | Martin Genealogy | |
| 30 | Martin, Elizabeth | I48 | b. 16 Aug 1849 | Martin Genealogy | |
| 31 | Martin, Elizabeth B | I982 | b. 10 Sep 1771 | Lancaster Co., PA | Martin Genealogy |
| 32 | Martin, Elizabeth Miller | I1116 | b. 16 Mar 1783 | Earl Twp, Lancaster Co., PA | Martin Genealogy |
| 33 | Martin, Elizabeth Sauder | I1209 | b. 26 Jan 1793 | E. Earl Township, Lancaster, PA, USA | Martin Genealogy |
| 34 | Martin, Elizabeth Wenger | I421 | b. 10 May 1857 | East Earl Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 35 | Martin, Elizabeth Zimmerman | I1496 | b. 24 Nov 1769 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 36 | Miller, Elizabeth | I660 | b. 12 Jul 1744 | Mount Joy Township, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 37 | Miller, Elizabeth | I1273 | b. 29 Mar 1793 | Manor Township, Lancaster, Pennsylvania, United States | Martin Genealogy |
| 38 | Miller, Elizabeth | I1285 | b. 1794 | Pennsylvania, United States | Martin Genealogy |
| 39 | Sauder, Elizabeth Veronica | I639 | b. 28 Jan 1764 | Mount Joy, Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 40 | Schenk, Elizabeth H | I1474 | b. 12 Jul 1814 | Of Lancaster, Pennsylvania, United States | Martin Genealogy |
| 41 | Shank, Elizabeth (Lizzie) | I309 | b. 4 Nov 1881 | Martin Genealogy | |
| 42 | Smith, Elizabeth D | I1467 | b. 5 Mar 1874 | Blue Ridge Summit, Franklin, Pennsylvania, United States | Martin Genealogy |
| 43 | Spickler, Elizabeth Nornhold | I1348 | b. 28 Sep 1867 | Rapho Township, Lancaster, PA, USA | Martin Genealogy |
| 44 | Stedtmann, Elizabeth Jane | I1363 | b. 1670 | Baden-Württemberg, Germany | Martin Genealogy |
| 45 | Steiner, Elizabeth | I1617 | b. 1603 | Oberdiessbach, Bern, Switzerland | Martin Genealogy |
| 46 | Strite, Elizabeth | I1190 | b. 14 Sep 1827 | Leitersburg, Washington, Maryland, United States | Martin Genealogy |
| 47 | Summers, Elizabeth | I1197 | b. 21 Jan 1799 | Lancaster, Pennsylvania, United States | Martin Genealogy |
| 48 | Weaver, Elizabeth | I650 | b. 21 Apr 1802 | Martin Genealogy | |
| 49 | Wenger, Elizabeth | I1631 | b. 3 Mar 1759 | Lancaster, Pennsylvania, British Colonial America | Martin Genealogy |
| 50 | Wenger, Elizabeth Cassel | I1351 | b. 15 Aug 1922 | Rapho Township, Lancaster, Pennsylvania, United States | Martin Genealogy |





